Have Questions? | Habe Fragen?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Wordwide Delivery
Renthal R-Works 934 KTM SX-SX-F-Suzuki RM-RM-Z Fatbar®36 Handlebar
- The ultimate in lightweight motocross handlebars
- 36Tech and proprietary Zarilium material to give a high strength handlebar at the lowest possible weight
- 36% lighter than standard Fatbar
- Same strength and flex characteristics of 28 mm Fatbar
- Handlebars require use of model specific 36Tech clamps
POSITION | NOTES | |||
---|---|---|---|---|
2020 | Husqvarna | TE 150i | - | - |
2020 | Husqvarna | TX 300i | - | - |
2020 | Husqvarna | FE 501 S | - | - |
2020 | KTM | 500 XCF-W | - | - |
2020 | KTM | 300 XC TPI | - | - |
2020 | KTM | 150 EXC | - | - |
2020 | Husqvarna | FE 350 S | - | - |
2020 | KTM | 450 EXC-F | - | - |
2020 | Yamaha | YZ 125 X | - | - |
2020 | Yamaha | YZ 450 FX | - | - |
2019-2020 | KTM | 300 XC-W TPI | - | - |
2019 | KTM | 690 Enduro R | - | - |
2019 | KTM | 250 XC-W TPI | - | - |
2018-2020 | Husqvarna | TE 250i | - | - |
2018-2020 | KTM | 85 SX | - | - |
2018-2020 | KTM | 300 EXC TPI | - | - |
2018-2020 | Husqvarna | FS 450 | - | - |
2018-2020 | KTM | 250 EXC TPI | - | - |
2018-2020 | Husqvarna | TC 85 | - | - |
2018-2020 | Husqvarna | TE 300i | - | - |
2018-2020 | KTM | 85 SX BW 19/16 | - | - |
2018-2019 | KTM | 85 SX 17/14 | - | - |
2018-2019 | Gas Gas | EC 250 | - | - |
2018-2019 | Gas Gas | XC 200 | - | - |
2018-2019 | Gas Gas | XC 250 | - | - |
2018-2019 | Gas Gas | EC 300 | - | - |
2018-2019 | Husqvarna | TC 85 BW 19/16 | - | - |
2018-2019 | Gas Gas | XC 300 | - | - |
2018-2019 | Gas Gas | EC 200 | - | - |
2018 | Gas Gas | GP 300 | - | - |
2018 | KTM | 500 EXC-F Six Days | - | - |
2018 | Gas Gas | GP 250 | - | - |
2018 | KTM | Freeride E-XC | - | - |
2018 | KTM | 300 EXC TPI Six Days | - | - |
2017-2020 | Husqvarna | FE 350 | - | - |
2017-2020 | Husqvarna | FC 450 | - | - |
2017-2020 | Husqvarna | FE 501 | - | - |
2017-2020 | KTM | 250 EXC-F Six Days | - | - |
2017-2020 | Husqvarna | TC 125 | - | - |
2017-2020 | Husqvarna | FC 250 | - | - |
2017-2020 | Husqvarna | FE 450 | - | - |
2017-2020 | Husqvarna | FX 450 | - | - |
2017-2019 | Husqvarna | TX 300 | - | - |
2017-2019 | KTM | 125 XC-W | - | - |
2017-2019 | KTM | 150 XC-W | - | - |
2017-2018, 2020 | Husqvarna | FC 350 | - | - |
2017-2018, 2020 | Husqvarna | FE 250 | - | - |
2017-2018 | Husqvarna | TE 300 | - | - |
2017-2018 | Husqvarna | TE 150 | - | - |
2017-2018 | Husqvarna | FX 350 | - | - |
2017-2018 | Husqvarna | TX 125 | - | - |
2017-2018 | KTM | 450 EXC-F | - | - |
2017-2018 | KTM | 350 EXC-F Six Days | - | - |
2017-2018 | Honda | CRF450RX | - | - |
2017-2018 | KTM | 450 EXC-F Six Days | - | - |
2017 | KTM | 250 EXC Six Days | - | - |
2017 | Beta | 250 RR 2T | - | - |
2017 | Beta | 300 RR 2T | - | - |
2017 | Kawasaki | KLX 450 F | - | - |
2017 | KTM | 125 EXC | - | - |
2017 | KTM | 300 EXC | - | - |
2016-2020 | Yamaha | WR 450 F | - | - |
2016-2019 | Yamaha | YZ 250 X | - | - |
2016-2019 | Yamaha | YZ 450 FX | - | - |
2015-2019 | Yamaha | YZ 250 FX | - | - |
2015-2018 | Beta | X-Trainer 300 | - | - |
2015, 2017-2019 | KTM | 250 XC | - | - |
2015, 2017-2018 | KTM | 250 XC-W | - | - |
2014-2020 |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.
Returns Policy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi ut blandit risus. Donec mollis nec tellus et rutrum. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Ut consequat quam a purus faucibus scelerisque. Mauris ac dui ante. Pellentesque congue porttitor tempus. Donec sodales dapibus urna sed dictum. Duis congue posuere libero, a aliquam est porta quis.
Donec ullamcorper magna enim, vitae fermentum turpis elementum quis. Interdum et malesuada fames ac ante ipsum primis in faucibus.
Curabitur vel sem mi. Proin in lobortis ipsum. Aliquam rutrum tempor ex ac rutrum. Maecenas nunc nulla, placerat at eleifend in, viverra etos sem. Nam sagittis lacus metus, dignissim blandit magna euismod eget. Suspendisse a nisl lacus. Phasellus eget augue tincidunt, sollicitudin lectus sed, convallis desto. Pellentesque vitae dui lacinia, venenatis erat sit amet, fringilla felis. Nullam maximus nisi nec mi facilisis.
Shipping
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi ut blandit risus. Donec mollis nec tellus et rutrum. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Ut consequat quam a purus faucibus scelerisque. Mauris ac dui ante. Pellentesque congue porttitor tempus. Donec sodales dapibus urna sed dictum. Duis congue posuere libero, a aliquam est porta quis.
Donec ullamcorper magna enim, vitae fermentum turpis elementum quis. Interdum et malesuada fames ac ante ipsum primis in faucibus.
Curabitur vel sem mi. Proin in lobortis ipsum. Aliquam rutrum tempor ex ac rutrum. Maecenas nunc nulla, placerat at eleifend in, viverra etos sem. Nam sagittis lacus metus, dignissim blandit magna euismod eget. Suspendisse a nisl lacus. Phasellus eget augue tincidunt, sollicitudin lectus sed, convallis desto. Pellentesque vitae dui lacinia, venenatis erat sit amet, fringilla felis. Nullam maximus nisi nec mi facilisis.