- Designed to help reduce rider fatigue and eliminate headshake
- Proven fluid control technology that's been squeezed, trimmed and lightened to be smaller, faster and lighter
- Shorter fluid ports, new valving, quicker reaction to high speeds
- Large dial with a definite "no-slip" grip that locks into place with a positive "click" at 20 settings
- Approximately 30% lighter than the GPR original Version 1
- Made in the U.S.A.
POSITION | NOTES | |||
---|---|---|---|---|
2018 | KTM | 85 SX (Big Bore) | - | - |
2016-2018 | KTM | 400 XC | - | - |
2016-2018 | KTM | 350 SX | - | - |
2016-2018 | KTM | 125 SX-F | - | - |
2016-2018 | KTM | 450 SX | - | - |
2016-2018 | KTM | 105 SX | - | - |
2016-2018 | KTM | 450 SX-F FE | - | - |
2016-2018 | KTM | 250 SX | - | - |
2016-2018 | KTM | 125 XC | - | - |
2016-2018 | KTM | 200 SX | - | - |
2016-2018 | KTM | 350 XCF-W | - | - |
2016-2018 | KTM | 250 SX-F | - | - |
2016-2018 | KTM | 500 XCF-W | - | - |
2016-2018 | KTM | 250 XC-F | - | - |
2016-2018 | KTM | 85 SX | - | - |
2016-2018 | KTM | 300 XC-F | - | - |
2016-2018 | KTM | 50 SX | - | - |
2016-2018 | KTM | 250 XCF-W | - | - |
2016-2018 | KTM | 450 XC | - | - |
2016-2018 | KTM | 85 SX BW 19/16 | - | - |
2016-2018 | KTM | 250 XCF-W 4-Stroke | - | - |
2016-2018 | KTM | 450 SX Racing 4-Stroke | - | - |
2016-2018 | KTM | 350 XC | - | - |
2016-2018 | KTM | 50 SX Mini | - | - |
2016-2018 | KTM | 350 SX-F | - | - |
2016-2018 | KTM | 150 XC | - | - |
2016-2018 | KTM | 250 SX-F FE | - | - |
2016-2018 | KTM | 200 XC | - | - |
2016-2018 | KTM | 300 XC | - | - |
2016-2018 | KTM | 350 XC-F | - | - |
2016-2018 | KTM | 505 SX-F | - | - |
2016-2018 | KTM | 144 SX | - | - |
2016-2018 | KTM | 65 SX | - | - |
2016-2018 | KTM | 250 XC | - | - |
2016-2018 | KTM | 450 SX-F | - | - |
2016-2018 | KTM | 150 SX | - | - |
2016-2018 | KTM | 125 SX | - | - |
2016-2018 | KTM | 300 SX | - | - |
2016-2018 | KTM | 150 SX-F | - | - |
2016-2018 | KTM | 450 XC-F | - | - |
2016-2017 | KTM | 144 XC | - | - |
2016-2017 | KTM | 500 XC-F | - | - |
2016-2017 | KTM | 500 SX | - | - |
2016-2017 | KTM | 125 XCF-W | - | - |
2016-2017 | KTM | 525 SX Racing 4-Stroke | - | - |
2016-2017 | KTM | 525 XC | - | - |
2016-2017 | KTM | 450 XCF-W | - | - |
2016-2017 | KTM | 400 XC-F | - | - |
2016-2017 | KTM | 525 SX-F | - | - |
2016-2017 | KTM | 85 SXS | - | - |
2016-2017 | KTM | 500 XC | - | - |
2016-2017 | KTM | 65 XC | - | - |
2016-2017 | KTM | 400 SX | - | - |
2016-2017 | KTM | 360 SX | - | - |
2016-2017 | KTM | 150 XC-F | - | - |
2016-2017 | KTM | 85 XC | - | - |
2016-2017 | KTM | 380 SX | - | - |
2016-2017 | KTM | 125 XC-F | - | - |
2016-2017 | KTM | 505 XC-F | - | - |
2016, 2018 | KTM | 85 SX 17/14 | - | - |
2016 | KTM | 60 SX | - | - |
2016 | KTM | 50 SX LC Pro Senior | - | - |
2016 | KTM | 250 XCF-W Champions Edition | - | - |
2016 | KTM | 350 SX-F FE | - | - |
2016 | KTM | 450 XC Racing 4-Stroke | - | - |
2016 | KTM | 250 XCF-W Six Days | - | - |
2016 | KTM | 440 SX | - | - |
2016 | KTM | 450 SXS-F | - | - |
2016 | KTM | 100 SX | - | - |
2016 | KTM | 525 XC-F | - | - |
2016 |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.
Returns Policy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi ut blandit risus. Donec mollis nec tellus et rutrum. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Ut consequat quam a purus faucibus scelerisque. Mauris ac dui ante. Pellentesque congue porttitor tempus. Donec sodales dapibus urna sed dictum. Duis congue posuere libero, a aliquam est porta quis.
Donec ullamcorper magna enim, vitae fermentum turpis elementum quis. Interdum et malesuada fames ac ante ipsum primis in faucibus.
Curabitur vel sem mi. Proin in lobortis ipsum. Aliquam rutrum tempor ex ac rutrum. Maecenas nunc nulla, placerat at eleifend in, viverra etos sem. Nam sagittis lacus metus, dignissim blandit magna euismod eget. Suspendisse a nisl lacus. Phasellus eget augue tincidunt, sollicitudin lectus sed, convallis desto. Pellentesque vitae dui lacinia, venenatis erat sit amet, fringilla felis. Nullam maximus nisi nec mi facilisis.
Shipping
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi ut blandit risus. Donec mollis nec tellus et rutrum. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Ut consequat quam a purus faucibus scelerisque. Mauris ac dui ante. Pellentesque congue porttitor tempus. Donec sodales dapibus urna sed dictum. Duis congue posuere libero, a aliquam est porta quis.
Donec ullamcorper magna enim, vitae fermentum turpis elementum quis. Interdum et malesuada fames ac ante ipsum primis in faucibus.
Curabitur vel sem mi. Proin in lobortis ipsum. Aliquam rutrum tempor ex ac rutrum. Maecenas nunc nulla, placerat at eleifend in, viverra etos sem. Nam sagittis lacus metus, dignissim blandit magna euismod eget. Suspendisse a nisl lacus. Phasellus eget augue tincidunt, sollicitudin lectus sed, convallis desto. Pellentesque vitae dui lacinia, venenatis erat sit amet, fringilla felis. Nullam maximus nisi nec mi facilisis.